All-Time Team Results

Akron (2-2)
11/19/11 Duquesne 81, Akron 76
11/18/11 Valparaiso 62, Akron 59
11/12/11 Akron 95, Hiram 65
11/9/11 Akron 68, Mississippi State 58

Alabama (5-1)
11/16/12 Alabama, 77, Villanova 55*
11/15/12 Alabama 65, Oregon State 62
11/11/12 Alabama 80, West Alabama 49
11/9/12 Alabama 70, South Dakota State 67
11/14/03 #22 Pittsburgh 71, Alabama 62
11/14/02 #8 Alabama 68, #3 Oklahoma 62

Alabama A&M (0-4)
11/7/07 Central Arkansas 69, Alabama A&M 59
11/6/07 Gardner-Webb 69, Alabama A&M 55
11/12/04 Fairfield 62, Alabama A&M 47
11/11/04 Birmingham-Southern 79, Alabama A&M 69

Albany (3-3)
11/22/09 Albany 71, Robert Morris 66
11/21/09 Detroit 66, Albany 54
11/20/09 Albany 71, Alcorn State 55
11/9/09 #25 Syracuse 75, Albany 43
11/10/05 Florida 83, Albany 64
11/9/05 Albany 90, Oakland 73

Alcorn State (0-10)
11/22/14 Kennesaw St. 83, Alcorn St. 80
11/21/14 Hampton 82, Alcorn St. 69
11/16/14 #10 Texas 85, Alcorn St. 53
11/14/14 California 91, Alcorn St. 57
11/22/09 Detroit 79, Alcorn St. 59
11/21/09 Robert Morris 107, Alcorn St. 76
11/20/09 Albany 71, Alcorn St. 55
11/9/09 #17 Ohio St. 100, Alcorn St. 60
11/10/06 St. Bonaventure 68, Alcorn St. 59
11/09/06 #19 Texas 103, Alcorn St. 44

Arizona (5-1)
11/18/11 Mississippi State 67, #16 Arizona 57*
11/17/11 #16 Arizona 81, St. John’s 72
11/9/11 #16 Arizona 67, Duquesne 59
11/7/11 #16 Arizona 73, Valparaiso 64
11/9/01 Arizona 75, #6 Florida 71*
11/8/01 Arizona 71, #2 Maryland 67

Arizona State (1-1)
11/26/20 #18 Arizona State 74, #3 Villanova 83*                                                                                  11/25/20 #18 Arizona State 94, Rhode Island 88

Arkansas-Monticello (0-1)
11/11/08 Massachusetts 90, Arkansas-Monticello 71

Belmont (2-4)
11/22/17 Providence 66, Belmont 65
11/19/17 Belmont 90, Seattle 77
11/18/17 Belmont 93, Houston Baptist 88
11/10/17 Washington 86, Belmont 82
11/12/04 UC Riverside 74, Belmont 65
11/11/04 Saint Mary’s 67, Belmont 58

Bethune-Cookman (1-1)
11/9/05 Bethune-Cookman 63, St. Francis (Pa.) 52
11/8/05 #16 Syracuse 68, Bethune-Cookman 37

Birmingham-Southern (1-1)
11/12/04 #14 Mississippi State 55, Birmingham-Southern 48
11/11/04 Birmingham-Southern 79, Alabama A&M 69

Boston College (3-3)
11/26/20 Rhode Island 64, Boston College 69^                                                                                     11/25/20 #3 Villanova 76, Boston College 67                                                                                         11/22/13 Boston College 89, Washington 78^
11/21/13 #18 Connecticut 72, Boston College 70
11/17/13 Boston College 82, FAU 79
11/14/13 Toledo 95, Boston College 92

Boston University (2-2)
11/24/13 Boston Univ. 72, LIU Brooklyn 57
11/23/13 Boston Univ. 74, UC Irvine 68
11/22/13 Eastern Wash. 80, Boston Univ. 68
11/17/13 #19 UConn 77, Boston Univ. 60

Brown (0-2)
11/9/06 Central Michigan 71, Brown 58
11/8/06 Michigan State 45, Brown 34

Bryant (1-3)
11/28/15 Georgetown 77, Bryant 47
11/21/15 Siena 78, Bryant 59
11/20/15 Bryant 71, Prairie View A&M 58
11/14/15 #5 Duke 113, Bryant 75

Bucknell (5-1)
11/18/12 Bucknell 69, West Alabama 52
11/17/12 Bucknell 62, New Mexico State 49
11/16/12 Bucknell 88, Niagara 71
11/9/12 Bucknell 70, Purdue 65
11/12/04 Bucknell 67, Northern Colorado 54
11/11/04 Princeton 61, Bucknell 48

Buffalo (1-1)
11/8/07 Connecticut 82, Buffalo 57
11/7/07 Buffalo 89, Ohio Valley 82

California (8-6)
11/22/19 #22 Texas 62, California 45^
11/21/19 #1 Duke 87, California 52
11/18/19 California 54, Prairie View A&M 50
11/15/19 California 82, CBU 62
11/21/14 #10 Texas 71, California 55*
11/20/14 California 73, #23 Syracuse 59
11/16/14 California 93, Kennesaw St. 59
11/14/14 California 91, Alcorn St. 57
11/20/09 #15 Ohio St. 76, #12 California 70^
11/19/09 #24 Syracuse 95, #12 California 73
11/11/09 #12 California 95, Detroit 61
11/9/09 #12 California 75, Murray St. 70
11/12/04 Saint Mary’s 62, California 51
11/11/04 California 78, UC Riverside 61

California Baptist (1-3)
11/23/19 Georgia St. 69, CBU 60
11/22/19 CBU 104, Central Arkansas 98 (OT)
11/15/19 California 82, CBU 62
11/12/19 Texas 67, CBU 54

California (Pa.) (0-1)
11/11/08 Southern Illinois 66, California (Pa.) 52

Central Arkansas (1-5)
11/23/19 Prairie View 78, Central Arkansas 72 (OT)
11/22/19 CBU 104, Central Arkansas 98 (OT)
11/12/19 #2 Duke 105, Central Arkansas 54
11/9/19 Georgetown 89, Central Arkansas 78
11/7/07 Central Arkansas 69, Alabama A&M 59
11/6/07 #22 Kentucky 67, Central Arkansas 40

Central Michigan (1-1)
11/9/06 Central Michigan 71, Brown 58
11/8/06 Youngstown State 74, Central Michigan 50

Charleston (2-2)
11/21/10 Charleston 64, Toledo 51
11/20/10 Charleston 78, Illinois-Chicago 66
11/19/10 Rhode Island 75, Charleston 66
11/10/10 Maryland 75, Charleston 74

Chicago State (1-1)
11/10/06 #19 Texas 92, Chicago State 66
11/9/06 Chicago State 98, St. Bonaventure 95

Connecticut (11-3)
11/16/18 Iowa 91, Connecticut 72*
11/15/18 Connecticut 83, #15 Syracuse 76
11/11/18 Connecticut 94, UMKC 66
11/8/18 Connecticut 80, Morehead State 70
11/22/13 #18 Connecticut 59, Indiana 58*
11/21/13 #18 Connecticut 72, Boston College 70
11/17/13 #19 Connecticut 77, Boston Univ. 60
11/14/13 #19 Connecticut 101, Detroit Mercy 55
11/16/07 #3 Memphis 81, Connecticut 70*
11/15/07 Connecticut 78, Gardner-Webb 66
11/8/07 Connecticut 82, Buffalo 57
11/7/07 Connecticut 69, Morgan St. 65
11/12/99 #1 Connecticut 71, #10 Duke 66^
11/11/99 Iowa 70, #1 Connecticut 68

Cornell (1-1)
11/9/05 #16 Syracuse 67, Cornell 62
11/8/05 Cornell 75, St. Francis (Pa.) 54

Denver (1-1)
11/9/07 Oklahoma 80, Denver 50
11/8/07 Denver 76, East Central 75 (OT)

Detroit (6-6)
11/22/17 Detroit Mercy 72, Saint Louis 70
11/19/17 Detroit Mercy 116, HBU 109 (OT)
11/18/17 Seattle 102, Detroit Mercy 71
11/10/17 Virginia Tech 111, Detroit Mercy 79
11/24/13 Stony Brook 104, Detroit Mercy 102 (3OT)
11/23/13 Toledo 80, Detroit Mercy 78
11/22/13 Detroit Mercy 77, FAU 44
11/14/13 #19 Connecticut 101, Detroit Mercy 55
11/22/09 Detroit Mercy 79, Alcorn St. 59
11/21/09 Detroit Mercy 66, Albany 54
11/20/09 Detroit Mercy 71, Robert Morris 59
11/11/09 #12 California 95, Detroit Mercy 61

Duke (12-2)
11/22/19 #1 Duke 81, Georgetown 73*
11/21/19 #1 Duke 87, California 52
11/15/19 #2 Duke 74, Georgia St. 63
11/12/19 #2 Duke 105, Central Arkansas 54
11/22/15 #5 Duke 86, Georgetown 84*
11/20/15 #5 Duke 79, VCU 71
11/14/15 #5 Duke 113, Bryant 75
11/13/15 #5 Duke 92, Siena 74
11/21/08 #5 Duke 71, Michigan 56*
11/20/08 #5 Duke 83, Southern Illinois 58
11/11/08 #5 Duke 97, Georgia Southern 54
11/10/08 #5 Duke 80, Presbyterian 49
11/12/99 #1 Connecticut 71, #10 Duke 66^
11/11/99 #13 Stanford 80, #10 Duke 79 (OT)

Duquesne (2-2)
11/20/11 Valparaiso 84, Duquesne 68
11/19/11 Duquesne 81, Akron 76
11/18/11 Duquesne 97, UDC 81
11/9/11 #16 Arizona 67, Duquesne 59

East Central (0-2)
11/9/07 San Francisco 87, East Central 70
11/8/07 Denver 76, East Central 75 (OT)

Eastern Kentucky (2-2)
11/20/11 Lehigh 76, Eastern Kentucky 51
11/19/11 Eastern Kentucky 63, William & Mary 44
11/18/11 Eastern Kentucky 73, Liberty 65
11/7/11 Mississippi St. 76 Eastern Kentucky 66

Eastern Michigan (1-3)
11/19/16 IUPUI 83, Eastern Michigan 71
11/18/16 Eastern Michigan 76, Gardner-Webb 68
11/13/16 SMU 91, Eastern Michigan 64
11/11/16 Pittsburgh 93, Eastern Michigan 90 (2OT)

Eastern Washington (3-5)
11/17/18 Eastern Washington 87, UMKC 80 (OT)
11/16/18 Green Bay 82, Eastern Washington 78 (OT)
11/9/18 #14 Oregon 81, Eastern Washington 47
11/6/18 #16 Syracuse 66, Eastern Washington 34
11/24/13 UC Irvine 81, Eastern Washington 54
11/23/13 Eastern Washington 102, LIU Brooklyn 70
11/22/13 Eastern Washington 80, Boston Univ. 68
11/17/13 Washington 92, Eastern Washington 80

Fairfield (1-1)
11/12/04 Fairfield 62, Alabama A&M 47
11/11/04 #14 Mississippi State 53, Fairfield 49

Florida (5-1)
11/18/05 Florida 75, #16 Syracuse 70*
11/17/05 Florida 77, #18 Wake Forest 72
11/10/05 Florida 83, Albany 64
11/9/05 Florida 80, St. Peter’s 51
11/9/01 Arizona 75, #6 Florida 71*
11/8/01 #6 Florida 72, #16 Temple 64

FAU (0-4)
11/24/13 Toledo 94, FAU 74
11/23/13 Stony Brook 67, FAU 61
11/22/13 Detroit 77, FAU 44
11/17/13 Boston College 82, FAU 79

FIU (1-3)
11/23/09 Murray State 84, FIU 71
11/22/09 James Madison 81, FIU 68
11/20/09 FIU 83, NC Central 73
11/9/09 #4 North Carolina 88, FIU 72

Gardner-Webb (3-5)
11/19/16 Gardner-Webb 94, Howard 78
11/18/16 Eastern Michigan 76, Gardner-Webb 68
11/14/16 Pittsburgh 99, Gardner-Webb 80
11/11/16 SMU 72, Gardner-Webb 44
11/16/07 Oklahoma 69, Gardner-Webb 55^
11/15/07 Connecticut 78, Gardner-Webb 66
11/7/07 Gardner-Webb 84, #22 Kentucky 68
11/6/07 Gardner-Webb 69, Alabama A&M 55

George Mason (2-2)
11/11/05 #18 Wake Forest 83, George Mason 78 (OT)
11/10/05 George Mason 79, UC Irvine 56
11/13/04 #23 Memphis 75, George Mason 58
11/11/04 George Mason 69, IPFW 51

Georgetown (5-5)
11/22/19 #1 Duke 81, Georgetown 73*
11/21/19 Georgetown 82, #22 Texas 66
11/17/19 Georgetown 91, Georgia St. 83
11/9/19 Georgetown 89, Central Arkansas 78
11/28/15 Georgetown 77, Bryant 47
11/22/15 #5 Duke 86, Georgetown 84*
11/20/15 Georgetown 71, Wisconsin 61
11/14/15 Radford 82, Georgetown 80 (2OT)
11/11/98 Illinois 65, Georgetown 50^
11/10/98 #7 Temple 65, Georgetown 49

Georgia (1-2)
11/15/02 #4 Texas 77, #16 Georgia 71
11/12/97 #19 Georgia 89, #22 Texas 87^
11/11/97 NC State 47, #19 Georgia 45

Georgia Southern (2-2)
11/11/08 #5 Duke 97, Georgia Southern 54
11/10/08 Georgia Southern 65, Houston 63
11/11/05 Texas Tech 74, Georgia Southern 61
11/10/05 Georgia Southern 89, Portland 75

Georgia State (2-2)
11/23/19 Georgia St. 69, CBU 60
11/22/19 Georgia St. 83, Prairie View A&M 74
11/17/19 Georgetown 91, Georgia St. 83
11/15/19 #2 Duke 74, Georgia St. 63

Georgia Tech (0-1)
12/7/96 Temple 76, Georgia Tech 58

Gonzaga (0-1)
11/14/03 #18 Saint Joseph’s 73, #12 Gonzaga 66

Green Bay (2-2)
11/20/18 #21 Oregon 83, Green Bay 72
11/17/18 Green Bay 87, Morehead State 70
11/16/18 Green Bay 82, E. Washington 78 (OT)
11/11/18 Iowa 93, Green Bay 82

Hampton (2-4)
11/22/14 North Dakota St. 74, Hampton 66
11/21/14 Hampton 82, Alcorn St. 69
11/16/14 #23 Syracuse 64, Hampton 47
11/14/14 Iowa 90, Hampton 56
11/8/06 Hampton 74, New Orleans 73
11/7/06 Maryland 102, Hampton 75

Hiram (0-1)
11/12/11 Akron 95, Hiram 65

Hofstra (3-1)
11/18/12 Hofstra 103, Marshall 100 (2OT)
11/17/12 Hofstra 74, UDC 59
11/16/12 Hofstra 66, South Dakota State 63
11/11/12 Purdue 83, Hofstra 54

Houston (1-1)
11/11/08 Houston 76, Presbyterian 57
11/10/08 Georgia Southern 65, Houston 63

Houston Baptist (0-4)
11/21/17 Virginia Tech 99, Houston Baptist 73
11/19/17 Detroit Mercy 116, HBU 109 (OT)
11/18/17 Belmont 93, Houston Baptist 88
11/10/17 Providence 84, Houston Baptist 55

Illinois (4-2)
11/19/10 #16 Illinois 80, Maryland 76^
11/18/10 #22 Texas 90, #16 Illinois 84 (OT)
11/10/10 #16 Illinois 84, Toledo 45
11/8/10 #16 Illinois 79, UC Irvine 65
11/11/98 Illinois 65, Georgetown 50^
11/10/98 Wake Forest 75, Illinois 73 (OT)

Illinois-Chicago (2-2)
11/21/10 Illinois-Chicago 74, Rhode Island 68
11/20/10 Charleston 78, Illinois-Chicago 66
11/19/10 Illinois-Chicago 57, Toledo 51
11/10/10 #4 Pittsburgh 97, Illinois-Chicago 54

Indiana (3-1)
11/22/13 #18 Connecticut 59, Indiana 58^
11/21/13 Indiana 102, Washington 84
11/17/13 #23 Indiana 90, Stony Brook 74
11/12/13 #23 Indiana 73, LIU Brooklyn 72

Indiana-Kokomo (0-2)
11/20/11 UDC 87, Indiana-Kokomo 51
11/19/11 Valparaiso 79, Indiana-Kokomo 48

IUPUI (3-3)
11/22/16 Marquette 104, IUPUI 79
11/19/16 IUPUI 83, Eastern Michigan 71
11/18/16 IUPUI 77, Howard 55
11/13/16 Michigan 77, IUPUI 65
11/12/08 IUPUI 65, Michigan Tech 51
11/11/08 Northeastern 73, IUPUI 60

Iowa (7-3)
11/16/18 Iowa 91, Connecticut 72*
11/15/18 Iowa 77, #13 Oregon 69
11/11/18 Iowa 93, Green Bay 82
11/8/18 Iowa 77, UMKC 63
11/21/14 #23 Syracuse 66, Iowa 63^
11/20/14 #10 Texas 71, Iowa 57
11/16/14 Iowa 87, North Dakota St. 56
11/14/14 Iowa 90, Hampton 56
11/12/99 #13 Stanford 72, Iowa 58*
11/11/99 Iowa 70, #1 Connecticut 68

James Madison (2-2)
11/23/09 James Madison 79, NC Central 66
11/22/09 James Madison 81, FIU 68
11/20/09 Murray State 71, James Madison 43
11/12/09 #17 Ohio State 72, James Madison 44

Kansas (2-0)

11/10/00 #7 Kansas 82, St. John’s 74*
11/9/00 #7 Kansas 99, #17 UCLA 98

Kennesaw State (1-3)
11/22/14 Kennesaw St. 83, Alcorn St. 80
11/21/14 North Dakota St. 68, Kennesaw St. 55
11/16/14 California 93, Kennesaw State 59
11/14/14 #23 Syracuse 89, Kennesaw State 42

Kentucky (1-3)
11/7/07 Gardner-Webb 84, #22 Kentucky 68
11/6/07 #22 Kentucky 67, Central Arkansas 40
11/10/00 #17 UCLA 97, #12 Kentucky 92^
11/9/00 St. John’s 62, #12 Kentucky 61

La Salle (1-0)
12/9/95 La Salle 68, Marquette 65

Lehigh 3-1
11/20/11 Lehigh 76, Eastern Kentucky 51
11/19/11 Lehigh 90, Liberty 80
11/18/11 Lehigh 82, William & Mary 57
11/9/11 St. John’s 78, Lehigh 73

Liberty (0-4)
11/20/11 William & Mary 65, Liberty 64
11/19/11 Lehigh 90, Liberty 80
11/18/11 Eastern Kentucky 73, Liberty 65
11/9/11 #19 Texas A&M 81, Liberty 59

LIU Brooklyn (0-4)
11/24/13 Boston Univ. 72, LIU Brooklyn 57
11/23/13 E. Washington 102, LIU Brooklyn 70
11/22/13 UC Irvine 84, LIU Brooklyn 64
11/12/13 #23 Indiana 73, LIU Brooklyn 72

Louisiana Tech (3-1)
11/21/10 Louisiana Tech 76, UC Irvine 72
11/20/10 Louisiana Tech 80, Navy 65
11/19/10 Louisiana Tech 85, Seattle 72
11/10/10 #25 Texas 89, Louisiana Tech 58

Loyola Maryland (1-1)
11/11/06 Loyola (Md.) 65, North Florida 50
11/10/06 Navy 73, Loyola (Md.) 61

Maine (0-2)
11/6/07 Tennessee-Martin 66, Maine 62
11/5/07 Richmond 44, Maine 42

Marquette (4-3)
11/22/16 Marquette 104, IUPUI 79
11/18/16 Pittsburgh 78, Marquette 75^
11/17/16 Michigan 79, Marquette 61
11/14/16 Marquette 81, Howard 49
11/13/03 #23 Marquette 52, St. John’s 45
11/15/02 #18 Marquette 73, Villanova 61
12/9/95 La Salle 68, Marquette 65

Marshall (1-3)
11/18/12 Hofstra 103, Marshall 100 (2OT)
11/17/12 South Dakota St. 78, Marshall 77
11/16/12 Marshall 80, UDC 58
11/11/12 Villanova 80, Marshall 68

Maryland (7-3)
11/19/10 #16 Illinois 80, Maryland 76^
11/18/10 #4 Pittsburgh 79, Maryland 70
11/10/10 Maryland 75, Charleston 74
11/8/10 Maryland 105, Seattle 76
11/17/06 Maryland 62, Michigan State 60*
11/16/06 Maryland 92, St. John’s 60
11/8/06 Maryland 81, Vermont 63
11/7/06 Maryland 102, Hampton 75
11/9/01 #2 Maryland 82, #16 Temple 74^
11/8/01 Arizona 71, #2 Maryland 67

Massachusetts (1-1)
11/12/08 Southern Illinois 80, Massachusetts 73
11/11/08 Massachusetts 90, Arkansas Monticello 71

Memphis (8-2)
11/16/07 #3 Memphis 81, Connecticut 70*
11/15/07 #3 Memphis 63, Oklahoma 53
11/6/07 #3 Memphis 80, Richmond 63
11/5/07 #3 Memphis 102, Tennesee-Martin 71
11/19/04 #6 Syracuse 77, #23 Memphis 62*
11/18/04 #23 Memphis 81, Saint Mary’s 66
11/13/04 #23 Memphis 75, George Mason 58
11/11/04 #23 Memphis 102, Savannah State 40
11/13/03 #21 Wake Forest 85, Memphis 76
11/14/02 Memphis 70, Syracuse 63

Miami (Ohio) (1-1)
11/13/08 #4 UCLA 64, Miami (Ohio) 59
11/12/08 Miami (Ohio) 70, Weber State 66

Michigan (7-1)
11/19/16 Michigan 76, SMU 54*
11/18/16 Michigan 79, Marquette 61
11/13/16 Michigan 77, IUPUI 65
11/11/16 Michigan 76, Howard 58
11/21/08 #5 Duke 71, Michigan 56*
11/20/08 Michigan 55, #4 UCLA 52
11/12/08 Michigan 76, Northeastern 56
11/11/08 Michigan 77, Michigan Tech 55

Michigan State (3-1)

11/17/06 Maryland 62, Michigan State 60*
11/16/06 Michigan State 63, #18 Texas 61
11/9/06 Michigan State 86, Youngstown State 61
11/8/06 Michigan State 45, Brown 34

Michigan Tech (0-2)
11/12/08 IUPUI 65, Michigan Tech 51
11/11/08 Michigan 77, Michigan Tech 55

Mississippi State (6-2)
11/18/11 Mississippi State 67, #16 Arizona 57*
11/17/11 Mississippi State 69, #18 Texas A&M 60
11/9/11 Akron 68, Mississippi State 58
11/7/11 Mississippi State 76 Eastern Kentucky 66
11/19/04 #14 Mississippi State 67, Saint Mary’s 54^
11/18/04 #6 Syracuse 71, #14 Mississippi State 58
11/12/04 #12 Mississippi State 55, Birmingham-Southern 48
11/11/04 #12 Mississippi State 53, Fairfield 49

Mississippi Valley State (0-2)
11/11/05 UC Irvine 94, Mississippi Valley State 40
11/10/05 #18 Wake Forest 78, Mississippi Valley State 64

Missouri-Kansas City (UMKC) (0-4)
11/17/18 Eastern Washington 87, UMKC 80 (OT)
11/16/18 Morehead State 99, UMKC 89
11/11/18 Connecticut 94, UMKC 66
11/8/18 Iowa 77, UMKC 63

Morgan State (1-1)
11/8/07 Morgan State 77 Ohio Valley 66
11/7/07 Connecticut 69 Morgan State 65

Morehead State (1-3)
11/17/18 Green Bay 87, Morehead State 70
11/16/18 Morehead State 99, UMKC 89
11/10/18 #16 Syracuse 84, Morehead State 70
11/8/18 Connecticut 80, Morehead State 70

Murray State (3-1)
11/23/09 Murray State 84, FIU 71
11/22/09 Murray State 84, NC Central 61
11/20/09 Murray State 71, James Madison 43
11/9/09 #12 California 75, Murray State 70

Navy (1-5)
11/21/10 Seattle 75, Navy 70
11/20/10 Louisiana Tech 80, Navy 65
11/19/10 UC Irvine 75, Navy 60
11/8/10 #25 Texas 83, Navy 52
11/11/06 St. John’s 72, Navy 49
11/10/06 Navy 73, Loyola (Md.) 61

New Mexico State (1-3)
11/21/12 New Mexico State 67, Northern New Mexico 37
11/18/12 Niagara 86, New Mexico State 83
11/17/12 Bucknell 62, New Mexico State 49
11/11/12 Oregon State 71, New Mexcio State 62

New Orleans (0-2)
11/8/06 Hampton 74, New Orleans 73
11/7/06 Vermont 82, New Orleans 65

Niagara (1-2)
11/18/12 Niagara 86, New Mexico Sate 83
11/16/12 Bucknell 88, Niagara 71
11/9/12 Oregon State 102, Niagara 83

North Carolina (3-1)
11/20/09 #24 Syracuse 87, #4 North Carolina 71*
11/19/09 #4 North Carolina 77, #15 Ohio State 73
11/11/09 #4 North Carolina 89, NC Central 42
11/9/09 #4 North Carolina 88, FIU 72

North Carolina Central (0-4)
11/23/09 James Madison 73, NC Central 66
11/22/09 Murray State 84, NC Central 61
11/20/09 FIU 83, NC Central 73
11/11/09 #4 North Carolina 89, NC Central 42

NC State (1-1)
11/12/97 Princeton 38, NC State 36*
11/11/97 NC State 47, #19 Georgia 45

North Dakota State (2-2)
11/22/14 North Dakota St. 74, Hampton 66
11/21/14 North Dakota St. 68, Kennesaw St. 55
11/16/14 Iowa 87, North Dakota St. 56
11/14/14 #10 Texas 85, North Dakota St. 50

North Florida (0-2)
11/11/06 Loyola (Md.) 65, North Florida 50
11/10/06 St. John’s 74, North Florida 53

Northeastern (1-1)
11/12/08 Michigan 76, Northeastern 56
11/11/08 Northeastern 73, IUPUI 60

Northern Colorado (0-2)
11/12/04 Bucknell 67, Northern Colorado 54
11/11/04 #6 Syracuse 104, Northern Colorado 54

Northern New Mexico (0-1)
11/21/12 New Mexico State 67, Northern New Mexico 37

Oakland (1-1)
11/10/05 Oakland 72, St. Peter’s 69
11/9/05 Albany 90, Oakland 73

Ohio State (3-1)
11/20/09 #15 Ohio State 76, #12 California 70^
11/19/09 #4 North Carolina 77, #15 Ohio State 73
11/12/09 #17 Ohio State 72, James Madison 44
11/9/09 #17 Ohio State 100, Alcorn State 60

Ohio Valley (0-2)
11/8/07 Morgan State 77, Ohio Valley 66
11/7/07 Buffalo 89, Ohio Valley 82

Oklahoma (3-2)
11/16/07 Oklahoma 69, Gardner-Webb 55^
11/15/07 #3 Memphis 63, Oklahoma 53
11/9/07 Oklahoma 80, Denver 50
11/8/07 Oklahoma 71, San Francisco 55
11/14/02 #8 Alabama 68, #3 Oklahoma 62

Oregon (3-1)
11/20/18 #21 Oregon 83, Green Bay 72
11/16/18 #13 Oregon 80, #15 Syracuse 65^
11/15/18 Iowa 77, #13 Oregon 69
11/9/18 #14 Oregon 81, Eastern Washington 47

Oregon State (3-1)
11/16/12 Oregon State 66, Purdue 58^
11/15/12 Alabama 65, Oregon State 62
11/11/12 Oregon State 71, New Mexico State 62
11/9/12 Oregon State 102, Niagara 83

Pennsylvania (0-1)
12/9/95 Penn State 88, Pennsylvania 61

Penn State (1-0)
12/9/95 Penn State 88, Pennsylvania 61

Pittsburgh (8-1)
11/19/16 Pittsburgh 78, Marquette 75^
11/18/16 SMU 76, Pittsburgh 67
11/14/16 Pittsburgh 99, Gardner-Webb 80
11/11/16 Pittsburgh 93, Eastern Michigan 90 (2OT)
11/19/10 #4 Pittsburgh 68, #22 Texas 66*
11/18/10 #4 Pittsburgh 79, Maryland 70
11/10/10 #4 Pittsburgh 97, UIC 54
11/8/10 #4 Pittsburgh 83, Rhode Island 75
11/14/03 #22 Pittsburgh 71, Alabama 62

Portland (0-2)
11/11/05 San Jose State 82, Portland 53
11/10/05 Georgia Southern 89, Portland 75

Prairie View A&M (1-9)
11/23/19 Prairie View 78, Central Arkansas 72 (OT)
11/22/19 Georgia St. 83, Prairie View A&M 74
11/18/19 California 54, Prairie View A&M 50
11/15/19 Texas 70, Prairie View A&M 56
11/25/15 Wisconsin 85, Prairie View A&M 67
11/21/15 Radford 64, Prairie View A&M 56
11/20/15 Bryant 71, Prairie View A&M 58
11/13/15 VCU 75, Prairie View A&M 50
11/13/08 Weber St. 78, Prairie View A&M 68
11/12/08 #4 UCLA 82, Prairie View A&M 58

Presbyterian (0-2)
11/11/08 Houston 76, Presbyterian 57
11/10/08 #5 Duke 80, Presbyterian 49

Princeton (3-1)
11/12/04 #6 Syracuse 56, Princeton 45
11/11/04 Princeton 61, Bucknell 48
11/12/97 Princeton 38, NC State 36*
11/11/97 Princeton 62, #22 Texas 56

Providence (4-0)
11/22/17 Providence 66, Belmont 65
11/17/17 Providence 90, Saint Louis 63*
11/16/17 Providence 77, Washington 70
11/10/17 Providence 84, Houston Baptist 55

Purdue (1-3)
11/16/12 Oregon St. 66, Purdue 58^
11/15/12 Villanova 89, Purdue 81 (OT)
11/11/12 Purdue 83, Hofstra 54
11/9/12 Bucknell 70, Purdue 65

Purdue-Fort Wayne (1-1)
11/13/04 IPFW 71. Savannah State 60
11/11/04 George Mason 69, IPFW 51

Radford (2-2)
11/21/15 Radford 64, Prairie View A&M 56
11/20/15 Siena 76, Radford 62
11/16/15 VCU 92, Radford 74
11/14/15 Radford 82, Georgetown 80 (2OT)

Rhode Island (2-4)
11/26/20 Rhode Island 64, Boston College 69^
11/25/20 #18 Arizon State 94, Rhode Island 88                                                                                                      11/21/10 Illinois-Chicago 74, Rhode Island 68
11/20/10 Rhode Island 76, Toledo 65
11/19/10 Rhode Island 75, Charleston 66
11/8/10 #4 Pittsburgh 83, Rhode Island 75

Richmond (1-1)
11/6/07 #3 Memphis 80 Richmond 63
11/5/07 Richmond 44 Maine 42

Robert Morris (1-3)
11/22/09 Albany 71, Robert Morris 66
11/21/09 Robert Morris 107, Alcorn State 76
11/20/09 Detroit 71, Robert Morris 59
11/11/09 #25 Syracuse 100, Robert Morris 60

St. Bonaventure (1-1)
11/10/06 St. Bonaventure 68, Alcorn State 59
11/9/06 Chicago State 98, St. Bonaventure 95

St. Francis (Pa.) (0-2)
11/9/05 Bethune-Cookman 63, St. Francis (Pa.) 52
11/8/05 Cornell 75, St. Francis (Pa.) 54

St. John’s (5-6)
11/18/11 #18 Texas A&M 58, St. John’s 57^
11/17/11 #16 Arizona 81, St. John’s 72
11/9/11 St. John’s 78, Lehigh 73
11/7/11 St. John’s 74, William & Mary 59
11/17/06 #18 Texas 77, St. John’s 76^
11/16/06 Maryland 92, St. John’s 60
11/11/06 St. John’s 72, Navy 49
11/10/06 St. John’s 74, North Florida 53
11/13/03 #23 Marquette 52, St. John’s 45
11/10/00 #7 Kansas 82, St. John’s 74*
11/9/00 St. John’s 62, #12 Kentucky 61

Saint Joseph’s (2-0)
11/14/03 #18 Saint Joseph’s 73, #12 Gonzaga 66
12/7/96 Saint Joseph’s 67, #21 Tulsa 64

Saint Louis (2-2)
11/22/17 Detroit Mercy 72, Saint Louis 70
11/17/17 Providence 90, Saint Louis 63*
11/16/17 Saint Louis 77, Virginia Tech 71
11/10/17 Saint Louis 62, Seattle 46

Saint Mary’s (2-2)
11/19/04 #14 Mississippi State 67, Saint Mary’s 54^
11/18/04 #23 Memphis 81, Saint Mary’s 66
11/12/04 Saint Mary’s 62, California 51
11/11/04 Saint Mary’s 67, Belmont 58

Saint Peter’s (0-2)
11/10/05 Oakland 72, Saint Peter’s 69
11/9/05 Florida 80, Saint Peter’s 51

San Francisco (1-1)
11/9/07 San Francisco 87, East Central 70
11/8/07 Oklahoma 71. San Francisco 55

San Jose State (1-1)
11/11/05 San Jose State 82, Portland 53
11/10/05 Texas Tech 88, San Jose State 54

Savannah State (0-2)
